HI934-02 Coulometric Karl Fischer Titrator High Precision Moisture Analysis
HI934-02 adalah coulometric Karl Fischer titrator untuk analisis kadar air dengan presisi tinggi dan performa stabil.
HI934-02 dirancang untuk analisis kadar air menggunakan metode coulometric Karl Fischer dengan tingkat akurasi tinggi. Alat ini sangat ideal untuk pengukuran kadar air dalam konsentrasi rendah.
Diproduksi oleh Hanna Instruments, perangkat ini menawarkan performa stabil dan repeatability tinggi.
Technical Advantages
- Coulometric Karl Fischer method
- High sensitivity for low moisture levels
- Fast and accurate results
- Advanced titration system
- Reliable and repeatable measurements
Application Scope
- Pharmaceutical industry
- Chemical analysis
- Food and beverage testing
- Research laboratories
Advanced Performance
HI934-02 memberikan solusi analisis kadar air profesional dengan standar tinggi.
Bergerak dibidang distributor, kami UkurdanUji Mandiri Berusaha semaksimal mungkin menyediakan alat ukur terbaik diberbagai jenis dan macam alat-alat ukur baik digital maupun yang masih analog.
Bagi pemesanan langsung saja kontak kami melalui website yang satu ini. Baik email dan telepon, pesan atau whatsapp, atau bisa langsung saja datang ke alamat kantor kami. Kami akan merespon sebaik dan secepat-cepatnya.
| SKU | HI934-02-web |
|---|---|
| Product Name | Coulometric Karl Fischer Titrator – HI934 |
| Quote Required | Yes |
| Titration Principle | coulometric Karl Fischer |
| Titration Range | 1 ppm to 5% |
| Titration Resolution | 0.1ppm to 0.0001% |
| Measurement Units | %, ppm, ppt, mg/g, μg/g, mg, μg, mg/mL, μg/mL, mg Br/100g, g Br/100g, mg Br, g Br |
| Sample Type | liquid or solid with external dissolution / extraction |
| Pre-Titration Conditioning | automatic |
| Background Drift Correction | automatic or user-selectable value |
| Endpoint Criteria | fixed mV persistence, relative drift stop or absolute drift stop |
| Dosing Type | dynamic with optional pre-dispensing rate |
| Result Statistics | mean, standard deviation |
| Titration Vessel | operating volume between 100 – 200 mL |
| Solvent Handling System | sealed system, integrated diaphragm air pump |
| Connection Type | BNC |
| Polarization Current | 1, 2, 5, or 10 μA |
| mV Range | 2 mV to 1100 mV |
| mV Resolution | 0.1 mV |
| mV Accuracy | ±0.1% |
| Stirrer Type | magnetic, optically regulated, digital stirrer |
| Stirrer Speed | 200 to 2000 rpm |
| Stirrer Resolution | 100 rpm |
| Titrator Methods | up to 100 methods (standard and user-defined) |
| Reports | up to 100 complete titration reports and drift rate reports can be stored |
| GLP Conformity | Good Laboratory Practice and instrument data storage and printing |
| Peripheral Devices | connections for VGA display, PC-keyboard, parallel printer, USB device input, RS232 |
| Display | 5.7” (320 x 240 pixel) color LCD |
| Keypad | polycarbonate |
| Languages | English, Portuguese. Spanish, and French |
| Power Supply | 100-240 VAC; ”-01” models, US plug (type A); ”-02” models, European plug (type C) |
| Environment | operating |
| Dimensions | 315 x 205 x 375 mm (12.4 x 8.1 x 14.8 ”) |
| Weight | approximate 4.3 kg (9.5 lbs.) |



Reviews
There are no reviews yet.